PRINCESS CRUISE LINES LTD | SEA-INVEST SHIPPING AGENCY | CORAL PRINCESS | 9229659 | BMU | 2002 | 294 | 32.31 | 8.3 | PCA | mer. | 26/06/2024 05:21 | mer. | 26/06/2024 21:28 | SOUTHAMPTON | ZEEBRUGGE |
ROYAL CARRIBEAN CRUISES LTD | HUMANN AND TACONET SHIPAGENCIES | SERENADE OF THE SEAS | 9228344 | BHS | 2003 | 293.2 | 32.2 | 8.5 | JCV | mer. | 24/07/2024 04:44 | jeu. | 25/07/2024 18:26 | CHERBOURG | SOUTHAMPTON |
PRINCESS CRUISE LINES LTD | AGENCE MARITIME DELPIERRE S.A. | PACIFIC WORLD | 9000259 | PAN | 1995 | 261.3 | 32.2 | 8.11 | PCA | ven. | 31/05/2024 04:14 | ven. | 31/05/2024 21:30 | LISBON | TILBURY |
CARNIVAL MARITIME | HUMANN AND TACONET SHIPAGENCIES | AIDAPERLA | 9636967 | ITA | 2017 | 299.95 | 37.6 | 8.25 | JCV | dim. | 21/04/2024 05:08 | dim. | 21/04/2024 20:16 | LA CORUNA | HAMBOURG |
VIKING OCEAN CRUISES LTD | HUMANN AND TACONET SHIPAGENCIES | VIKING VENUS | 9833175 | NIS | 2021 | 228.28 | 28.8 | 6.45 | PCA | sam. | 21/09/2024 05:54 | sam. | 21/09/2024 22:00 | ZEEBRUGGE | PORTSMOUTH |
VIKING OCEAN CRUISES LTD | HUMANN AND TACONET SHIPAGENCIES | VIKING SATURN | 9845922 | NOR | 2023 | 228.4 | 28.8 | 6.65 | PCA | ven. | 12/04/2024 04:33 | ven. | 12/04/2024 21:34 | PORTSMOUTH | ZEEBRUGGE |
VIKING OCEAN CRUISES LTD | HUMANN AND TACONET SHIPAGENCIES | VIKING SATURN | 9845922 | NOR | 2023 | 228 | 28.8 | 6.65 | PCA | jeu. | 05/09/2024 05:44 | jeu. | 05/09/2024 21:13 | ZEEBRUGGE | PORTSMOUTH |
MSC CROCIERE SPA | SEA-INVEST SHIPPING AGENCY | MSC POESIA | 9387073 | PAN | 2008 | 293.8 | 37.05 | 7.85 | PCA | mar. | 30/04/2024 04:37 | mar. | 30/04/2024 21:38 | SOUTHAMPTON | IJMUIDEN (HOLLANDE) |
PRINCESS CRUISE LINES LTD | AGENCE MARITIME DELPIERRE S.A. | PACIFIC WORLD | 9000259 | PAN | 1995 | 261.3 | 32.2 | 8.11 | PCA | mer. | 11/06/2025 04:00 | mer. | 11/06/2025 23:00 | PORTO | ZEEBRUGGE |
HOLLAND AMERICA LINE N.V. | SEA-INVEST SHIPPING AGENCY | ROTTERDAM | 9837470 | NLD | 2021 | 299.5 | 35 | 8.26 | PCA | dim. | 13/10/2024 18:22 | lun. | 14/10/2024 21:13 | SOUTHAMPTON | PORTLAND |
NORWEGIAN CRUISE LINE | SEA-INVEST SHIPPING AGENCY | NORWEGIAN GETAWAY | 9606924 | BHS | 2014 | 325.65 | 39.73 | 8.6 | JCV | sam. | 11/05/2024 05:30 | dim. | 12/05/2024 20:17 | SOUTHAMPTON | ZEEBRUGGE |
CARNIVAL MARITIME | HUMANN AND TACONET SHIPAGENCIES | AIDAPRIMA | 9636955 | ITA | 2015 | 300 | 37.6 | 8.25 | PCA | mar. | 09/07/2024 05:23 | mar. | 09/07/2024 21:17 | SOUTHAMPTON | ZEEBRUGGE |
CARNIVAL MARITIME | HUMANN AND TACONET SHIPAGENCIES | AIDAPRIMA | 9636955 | ITA | 2015 | 300 | 37.6 | 8.25 | PCA | mer. | 16/10/2024 06:59 | mer. | 16/10/2024 22:11 | ZEEBRUGGE | SOUTHAMPTON |
CARNIVAL MARITIME | HUMANN AND TACONET SHIPAGENCIES | AIDAPRIMA | 9636955 | ITA | 2015 | 300 | 37.6 | 8.25 | PCA | mar. | 25/06/2024 05:11 | mar. | 25/06/2024 20:19 | SOUTHAMPTON | ZEEBRUGGE |
CARNIVAL MARITIME | HUMANN AND TACONET SHIPAGENCIES | AIDAPRIMA | 9636955 | ITA | 2015 | 300 | 37.6 | 8.25 | PCA | mar. | 23/07/2024 05:21 | mar. | 23/07/2024 20:25 | SOUTHAMPTON | ZEEBRUGGE |
CARNIVAL MARITIME | HUMANN AND TACONET SHIPAGENCIES | AIDAPRIMA | 9636955 | ITA | 2015 | 300 | 37.6 | 8.25 | PCA | lun. | 05/08/2024 05:26 | lun. | 05/08/2024 21:42 | HAMBOURG | SOUTHAMPTON |
VIKING OCEAN CRUISES LTD | HUMANN AND TACONET SHIPAGENCIES | VIKING JUPITER | 9796262 | NIS | 2019 | 228.3 | 28.8 | 6.65 | JCV | mer. | 23/04/2025 05:30 | mer. | 23/04/2025 20:00 | PORTSMOUTH | ZEEBRUGGE |
CARNIVAL PLC | HUMANN AND TACONET SHIPAGENCIES | IONA | 9826548 | GBR | 2020 | 343.92 | 42 | 8.8 | PCA | ven. | 04/04/2025 06:30 | ven. | 04/04/2025 20:00 | ZEEBRUGGE | SOUTHAMPTON |
CARNIVAL PLC | HUMANN AND TACONET SHIPAGENCIES | IONA | 9826548 | GBR | 2020 | 343.92 | 42 | 8.8 | PCA | ven. | 13/12/2024 06:00 | ven. | 13/12/2024 20:00 | ZEEBRUGGE | SOUTHAMPTON |
CARNIVAL PLC | HUMANN AND TACONET SHIPAGENCIES | IONA | 9826548 | GBR | 2020 | 343.92 | 42 | 8.8 | PCA | ven. | 08/11/2024 05:43 | ven. | 08/11/2024 21:44 | ZEEBRUGGE | SOUTHAMPTON |
OCEANIA CRUISE | SEA-INVEST SHIPPING AGENCY | NAUTICA | 9200938 | MHL | 2000 | 180.45 | 25.46 | 5.965 | PCA | lun. | 24/06/2024 03:39 | lun. | 24/06/2024 15:04 | ZEEBRUGGE | ROTTERDAM |
SILVERSEA CRUISES LTD | HUMANN AND TACONET SHIPAGENCIES | SILVER WIND | 8903935 | BHS | 1994 | 155.75 | 21.4 | 5.7 | JCV | mar. | 28/05/2024 05:28 | mer. | 29/05/2024 01:26 | ST MALO | LONDON |
NORWEGIAN CRUISE LINE | SEA-INVEST SHIPPING AGENCY | NORWEGIAN DAWN | 9195169 | BHS | 2002 | 294.13 | 32.2 | 8.2 | PCA | ven. | 24/05/2024 03:18 | ven. | 24/05/2024 21:56 | ZEEBRUGGE | ZEEBRUGGE |
CARNIVAL UK | HUMANN AND TACONET SHIPAGENCIES | QUEEN MARY 2 | 9241061 | GBR | 2003 | 344.3 | 41 | 10.328 | PCA | ven. | 18/10/2024 04:12 | ven. | 18/10/2024 20:46 | SOUTHAMPTON | MANHATTAN/NEW YORK |
VIGING RIVER CRUISES INC | HUMANN AND TACONET SHIPAGENCIES | VIKING STAR | 9650418 | NIS | 2015 | 228.3 | 28.8 | 6.6 | JCV | mer. | 22/05/2024 04:28 | mer. | 22/05/2024 20:12 | PORTSMOUTH | ZEEBRUGGE |
CARNIVAL MARITIME | HUMANN AND TACONET SHIPAGENCIES | AIDAPRIMA | 9636955 | ITA | 2015 | 300 | 37.6 | 8.25 | PCA | mar. | 28/05/2024 05:20 | mar. | 28/05/2024 21:19 | SOUTHAMPTON | ZEEBRUGGE |
CARNIVAL MARITIME | HUMANN AND TACONET SHIPAGENCIES | AIDAPRIMA | 9636955 | ITA | 2015 | 300 | 37.6 | 8.25 | PCA | mar. | 20/08/2024 05:39 | mar. | 20/08/2024 21:29 | SOUTHAMPTON | ZEEBRUGGE |
CARNIVAL MARITIME | HUMANN AND TACONET SHIPAGENCIES | AIDAPRIMA | 9636955 | ITA | 2015 | 300 | 37.6 | 8.25 | PCA | mer. | 02/10/2024 06:49 | mer. | 02/10/2024 22:50 | ZEEBRUGGE | SOUTHAMPTON |
NORWEGIAN CRUISE LINE | SEA-INVEST SHIPPING AGENCY | NORWEGIAN DAWN | 9195169 | BHS | 2002 | 294.13 | 32.2 | 8.2 | PCA | ven. | 27/09/2024 03:45 | ven. | 27/09/2024 20:48 | JERSEY | CALAIS |
A.C.L | HUMANN AND TACONET SHIPAGENCIES | AMBIENCE | 8521232 | BHS | 1991 | 245.08 | 36 | 8.2 | PCA2 | mer. | 15/05/2024 05:28 | mer. | 15/05/2024 16:36 | SAINT PETER PORT | TILBURY |
NORWEGIAN CRUISE LINE | SEA-INVEST SHIPPING AGENCY | NORWEGIAN GETAWAY | 9606924 | BHS | 2014 | 325.65 | 39.73 | 8.6 | JCV | mar. | 14/05/2024 04:28 | mar. | 14/05/2024 21:55 | SOUTHAMPTON | ZEEBRUGGE |
CARNIVAL MARITIME | HUMANN AND TACONET SHIPAGENCIES | AIDAPRIMA | 9636955 | ITA | 2015 | 300 | 37.6 | 8.25 | PCA | mar. | 03/09/2024 05:36 | mar. | 03/09/2024 21:39 | SOUTHAMPTON | ZEEBRUGGE |
MSC CROCIERE SPA | SEA-INVEST SHIPPING AGENCY | MSC VIRTUOSA | 9803625 | MLT | 2020 | 331.43 | 50 | 8.75 | PCA | ven. | 12/07/2024 05:26 | ven. | 12/07/2024 23:11 | LA CORUNA | SOUTHAMPTON |
NCL BAHAMAS LTD | SEA-INVEST SHIPPING AGENCY | SIRENA | 9187899 | MHL | 2002 | 181 | 25.46 | 5.83 | PCA | mer. | 24/09/2025 05:30 | mer. | 24/09/2025 21:00 | DOVER | DUBLIN |
CFC Croisières | WORMS | RENAISSANCE | 8919257 | BMU | 1993 | 219.21 | 30.832 | 7.716 | PCA | dim. | 16/06/2024 04:27 | dim. | 16/06/2024 18:36 | PORTSMOUTH | ANDALSNES |
CFC Croisières | WORMS | RENAISSANCE | 8919257 | BMU | 1993 | 219.21 | 30.832 | 7.716 | PCA | dim. | 28/07/2024 05:32 | dim. | 28/07/2024 17:59 | BELFAST | ANDALSNES |
REGENT SEVEN SEAS CRUISES INC | SEA-INVEST SHIPPING AGENCY | SEVEN SEAS GRANDEUR | 9877444 | MHL | 2023 | 223 | 31 | 7.2 | RMN | lun. | 08/09/2025 15:30 | mar. | 09/09/2025 17:00 | MILFORD HAVEN | BORDEAUX |
NORWEGIAN CRUISE LINE | SEA-INVEST SHIPPING AGENCY | NORWEGIAN DAWN | 9195169 | BHS | 2002 | 294.13 | 32.2 | 8.2 | PCA | ven. | 26/07/2024 03:05 | ven. | 26/07/2024 19:48 | SOUTHAMPTON | ZEEBRUGGE |
CARNIVAL MARITIME | HUMANN AND TACONET SHIPAGENCIES | AIDANOVA | 9781865 | ITA | 2018 | 337 | 42 | 8.8 | PCA | mer. | 06/11/2024 06:50 | jeu. | 07/11/2024 00:03 | ZEEBRUGGE | SOUTHAMPTON |
CARNIVAL MARITIME | HUMANN AND TACONET SHIPAGENCIES | AIDANOVA | 9781865 | ITA | 2018 | 337 | 42 | 8.8 | PCA | mer. | 25/12/2024 08:00 | mer. | 25/12/2024 21:30 | ZEEBRUGGE | SOUTHAMPTON |
CARNIVAL CORP | SEA-INVEST SHIPPING AGENCY | CARNIVAL LEGEND | 9224726 | PAN | 2002 | 292.5 | 38.8 | 7.8 | PCA | sam. | 15/06/2024 04:41 | sam. | 15/06/2024 20:43 | SOUTHAMPTON | DOVER |
NORWEGIAN CRUISE LINE | SEA-INVEST SHIPPING AGENCY | NORWEGIAN DAWN | 9195169 | BHS | 2002 | 294.13 | 32.2 | 8.2 | JCV | ven. | 05/07/2024 04:07 | ven. | 05/07/2024 22:27 | ZEEBRUGGE | SOUTHAMPTON |
WINDSTAR CRUISES LTD | HUMANN AND TACONET SHIPAGENCIES | STAR LEGEND | 9008598 | BHS | 1992 | 159.1 | 20.5 | 5.4 | RMN | mar. | 19/08/2025 07:30 | mar. | 19/08/2025 18:00 | ROUEN | ST MALO |
MEDITERRANEAN SHIPPING CRUISES SPA | SEA-INVEST SHIPPING AGENCY | MSC EURIBIA | 9901544 | ITA | 2023 | 331.4 | 43 | 8.75 | PCA | lun. | 22/04/2024 04:56 | lun. | 22/04/2024 21:13 | BILBAO | SOUTHAMPTON |
CARNIVAL MARITIME | HUMANN AND TACONET SHIPAGENCIES | AIDAPERLA | 9636967 | ITA | 2017 | 299.95 | 37.6 | 8.25 | PCA | lun. | 12/05/2025 08:00 | lun. | 12/05/2025 21:30 | HAMBOURG | SOUTHAMPTON |
PRINCESS CRUISE LINES LTD | SEA-INVEST SHIPPING AGENCY | REGAL PRINCESS | 9584724 | BMU | 2014 | 330 | 38.4 | 8.57 | RMN | lun. | 15/09/2025 05:30 | lun. | 15/09/2025 20:00 | ZEEBRUGGE | PORTLAND |
PRINCESS CRUISE LINES LTD | SEA-INVEST SHIPPING AGENCY | REGAL PRINCESS | 9584724 | BMU | 2014 | 330 | 38.4 | 8.57 | PCA | jeu. | 09/10/2025 05:30 | jeu. | 09/10/2025 20:00 | HAWARDEN | DUBLIN |
ROYAL CARRIBEAN CRUISES LTD | HUMANN AND TACONET SHIPAGENCIES | ANTHEM OF THE SEAS | 9656101 | BHS | 2015 | 347.75 | 41.4 | 8.8 | PCA | sam. | 07/09/2024 05:53 | sam. | 07/09/2024 23:30 | LA CORUNA | SOUTHAMPTON |
NORWEGIAN CRUISE LINE | SEA-INVEST SHIPPING AGENCY | NORWEGIAN STAR | 9195157 | BHS | 2001 | 294.13 | 32.2 | 8.2 | PCA | mer. | 09/10/2024 04:15 | mer. | 09/10/2024 20:01 | ZEEBRUGGE | SOUTHAMPTON |
ROYAL CARRIBEAN CRUISES LTD | HUMANN AND TACONET SHIPAGENCIES | ANTHEM OF THE SEAS | 9656101 | BHS | 2015 | 347.75 | 41.4 | 8.8 | PCA | jeu. | 09/05/2024 05:47 | jeu. | 09/05/2024 21:42 | CHERBOURG | SOUTHAMPTON |
MEDITERRANEAN SHIPPING CRUISES SPA | SEA-INVEST SHIPPING AGENCY | MSC EURIBIA | 9901544 | MLT | 2023 | 331.4 | 43 | 8.75 | RMN | jeu. | 04/01/2024 06:36 | jeu. | 04/01/2024 23:00 | ROTTERDAM | SOUTHAMPTON |
MEDITERRANEAN SHIPPING CRUISES SPA | SEA-INVEST SHIPPING AGENCY | MSC EURIBIA | 9901544 | MLT | 2023 | 331.4 | 43 | 8.75 | PCA | jeu. | 14/03/2024 06:38 | jeu. | 14/03/2024 22:05 | ROTTERDAM | SOUTHAMPTON |
MEDITERRANEAN SHIPPING CRUISES SPA | SEA-INVEST SHIPPING AGENCY | MSC EURIBIA | 9901544 | MLT | 2023 | 331.4 | 43 | 8.75 | PCA | jeu. | 04/04/2024 06:29 | jeu. | 04/04/2024 21:26 | ROTTERDAM | SOUTHAMPTON |
NORWEGIAN CRUISE LINE | SEA-INVEST SHIPPING AGENCY | NORWEGIAN DAWN | 9195169 | BHS | 2002 | 294.13 | 32.2 | 8.2 | PCA | dim. | 07/07/2024 03:33 | dim. | 07/07/2024 21:47 | SOUTHAMPTON | ZEEBRUGGE |
MEDITERRANEAN SHIPPING CRUISES SPA | SEA-INVEST SHIPPING AGENCY | MSC EURIBIA | 9901544 | MLT | 2023 | 331.4 | 43 | 8.75 | PCA | jeu. | 15/02/2024 06:36 | jeu. | 15/02/2024 21:43 | ROTTERDAM | SOUTHAMPTON |
CARNIVAL MARITIME | HUMANN AND TACONET SHIPAGENCIES | AIDAPRIMA | 9636955 | ITA | 2015 | 300 | 37.6 | 8.25 | PCA | lun. | 13/05/2024 07:31 | mar. | 14/05/2024 00:16 | HAMBOURG | CHERBOURG |
CARNIVAL MARITIME | HUMANN AND TACONET SHIPAGENCIES | AIDANOVA | 9781865 | ITA | 2018 | 337 | 42 | 8.8 | PCA | mer. | 19/03/2025 08:00 | mer. | 19/03/2025 21:30 | ZEEBRUGGE | SOUTHAMPTON |
CARNIVAL MARITIME | HUMANN AND TACONET SHIPAGENCIES | AIDANOVA | 9781865 | ITA | 2018 | 337 | 42 | 8.8 | PCA | mer. | 08/01/2025 08:00 | mer. | 08/01/2025 21:30 | CHERBOURG | SOUTHAMPTON |
CFC Croisières | WORMS | RENAISSANCE | 8919257 | BMU | 1993 | 219.21 | 30.832 | 7.716 | PCA | dim. | 28/04/2024 04:35 | dim. | 28/04/2024 18:23 | ZEEBRUGGE | PORTLAND |
CARNIVAL MARITIME | HUMANN AND TACONET SHIPAGENCIES | AIDAPERLA | 9636967 | ITA | 2017 | 299.95 | 37.6 | 8.25 | PCA | mar. | 10/06/2025 06:30 | mar. | 10/06/2025 20:00 | SOUTHAMPTON | ZEEBRUGGE |
CARNIVAL MARITIME | HUMANN AND TACONET SHIPAGENCIES | AIDAPERLA | 9636967 | ITA | 2017 | 299.95 | 37.6 | 8.25 | PCA | mar. | 19/08/2025 06:30 | mar. | 19/08/2025 20:00 | SOUTHAMPTON | ZEEBRUGGE |
CARNIVAL MARITIME | HUMANN AND TACONET SHIPAGENCIES | AIDAPERLA | 9636967 | ITA | 2017 | 299.95 | 37.6 | 8.25 | PCA | mar. | 30/09/2025 06:30 | mar. | 30/09/2025 20:00 | SOUTHAMPTON | ZEEBRUGGE |
PRINCESS CRUISE LINES LTD | SEA-INVEST SHIPPING AGENCY | REGAL PRINCESS | 9584724 | BMU | 2014 | 330 | 38.4 | 8.57 | PCA | ven. | 30/08/2024 05:13 | ven. | 30/08/2024 20:30 | SOUTHQUEENSFERRY | SOUTHAMPTON |
PRINCESS CRUISE LINES LTD | SEA-INVEST SHIPPING AGENCY | REGAL PRINCESS | 9584724 | BMU | 2014 | 330 | 38.4 | 8.57 | PCA | sam. | 13/07/2024 05:06 | sam. | 13/07/2024 20:15 | SOUTHQUEENSFERRY | SOUTHAMPTON |
PRINCESS CRUISE LINES LTD | SEA-INVEST SHIPPING AGENCY | REGAL PRINCESS | 9584724 | BMU | 2014 | 330 | 38.4 | 8.57 | PCA | mer. | 19/06/2024 05:10 | mer. | 19/06/2024 20:22 | SOUTHQUEENSFERRY | SOUTHAMPTON |
PRINCESS CRUISE LINES LTD | AGENCE MARITIME DELPIERRE S.A. | PACIFIC WORLD | 9000259 | PAN | 1995 | 261.3 | 32.2 | 8.11 | RMN | mar. | 19/05/2026 03:00 | mar. | 19/05/2026 23:00 | LISBON | ZEEBRUGGE |
ROYAL CARRIBEAN CRUISES LTD | HUMANN AND TACONET SHIPAGENCIES | ANTHEM OF THE SEAS | 9656101 | BHS | 2015 | 347.75 | 41.4 | 8.8 | PCA | sam. | 31/08/2024 05:59 | sam. | 31/08/2024 22:35 | LA CORUNA | SOUTHAMPTON |
MEDITERRANEAN SHIPPING CRUISES SPA | SEA-INVEST SHIPPING AGENCY | MSC PREZIOSA | 9595321 | PAN | 2012 | 333.33 | 37.92 | 8.65 | PCA | jeu. | 20/02/2025 07:00 | jeu. | 20/02/2025 21:00 | ZEEBRUGGE | SOUTHAMPTON |
MEDITERRANEAN SHIPPING CRUISES SPA | SEA-INVEST SHIPPING AGENCY | MSC PREZIOSA | 9595321 | PAN | 2012 | 333.33 | 37.92 | 8.65 | PCA | jeu. | 20/03/2025 07:00 | jeu. | 20/03/2025 21:00 | ZEEBRUGGE | SOUTHAMPTON |
MEDITERRANEAN SHIPPING CRUISES SPA | SEA-INVEST SHIPPING AGENCY | MSC PREZIOSA | 9595321 | PAN | 2012 | 333.33 | 37.92 | 8.65 | PCA | jeu. | 17/04/2025 07:00 | jeu. | 17/04/2025 21:00 | ZEEBRUGGE | SOUTHAMPTON |
NORWEGIAN CRUISE LINE | SEA-INVEST SHIPPING AGENCY | NORWEGIAN STAR | 9195157 | BHS | 2001 | 294.13 | 32.2 | 8.2 | PCA | ven. | 03/05/2024 04:15 | ven. | 03/05/2024 19:55 | LA ROCHELLE | IJMUIDEN (HOLLANDE) |
NCL BAHAMAS LTD | SEA-INVEST SHIPPING AGENCY | NORWEGIAN PEARL | 9342281 | BHS | 2006 | 294.15 | 32.3 | 8.6 | PCA | mer. | 07/05/2025 05:00 | mer. | 07/05/2025 22:00 | DUN LAOGHAIRE | SOUTHAMPTON |
NCL BAHAMAS LTD | SEA-INVEST SHIPPING AGENCY | NORWEGIAN PRIMA | 9823986 | BHS | 2022 | 293.4 | 43.84 | 8.7 | PCA | lun. | 15/09/2025 05:30 | lun. | 15/09/2025 23:00 | SOUTHAMPTON | BELFAST |
PRINCESS CRUISE LINES LTD | SEA-INVEST SHIPPING AGENCY | REGAL PRINCESS | 9584724 | BMU | 2014 | 330 | 38.4 | 8.57 | PCA | dim. | 24/08/2025 05:30 | dim. | 24/08/2025 20:00 | SOUTHAMPTON | SOUTHQUEENSFERRY |
PRINCESS CRUISE LINES LTD | SEA-INVEST SHIPPING AGENCY | REGAL PRINCESS | 9584724 | BMU | 2014 | 330 | 38.4 | 8.57 | PCA | sam. | 19/07/2025 05:30 | sam. | 19/07/2025 20:00 | SOUTHAMPTON | SOUTHQUEENSFERRY |
PRINCESS CRUISE LINES LTD | SEA-INVEST SHIPPING AGENCY | REGAL PRINCESS | 9584724 | BMU | 2014 | 330 | 38.4 | 8.57 | PCA | lun. | 07/07/2025 05:30 | lun. | 07/07/2025 20:00 | SOUTHAMPTON | SOUTHQUEENSFERRY |
PRINCESS CRUISE LINES LTD | SEA-INVEST SHIPPING AGENCY | REGAL PRINCESS | 9584724 | BMU | 2014 | 330 | 38.4 | 8.57 | PCA | mer. | 25/06/2025 05:30 | mer. | 25/06/2025 20:00 | SOUTHAMPTON | SOUTHQUEENSFERRY |
PRINCESS CRUISE LINES LTD | SEA-INVEST SHIPPING AGENCY | REGAL PRINCESS | 9584724 | BMU | 2014 | 330 | 38.4 | 8.57 | PCA | ven. | 13/06/2025 05:30 | ven. | 13/06/2025 20:00 | SOUTHAMPTON | SOUTHQUEENSFERRY |
PRINCESS CRUISE LINES LTD | SEA-INVEST SHIPPING AGENCY | REGAL PRINCESS | 9584724 | BMU | 2014 | 330 | 38.4 | 8.57 | JCV | dim. | 01/06/2025 05:30 | dim. | 01/06/2025 20:00 | SOUTHAMPTON | SOUTHQUEENSFERRY |
PRINCESS CRUISE LINES LTD | SEA-INVEST SHIPPING AGENCY | REGAL PRINCESS | 9584724 | BMU | 2014 | 330 | 38.4 | 8.57 | PCA | jeu. | 08/05/2025 05:30 | jeu. | 08/05/2025 20:00 | SOUTHAMPTON | SOUTHQUEENSFERRY |
MSC CROCIERE SPA | SEA-INVEST SHIPPING AGENCY | MSC VIRTUOSA | 9803625 | MLT | 2020 | 331.43 | 50 | 8.75 | PCA | ven. | 05/07/2024 03:44 | ven. | 05/07/2024 22:42 | SOUTHAMPTON | SOUTHAMPTON |
NORWEGIAN CRUISE LINE | SEA-INVEST SHIPPING AGENCY | NORWEGIAN DAWN | 9195169 | BHS | 2002 | 294.13 | 32.2 | 8.2 | PCA | lun. | 18/08/2025 04:30 | lun. | 18/08/2025 22:00 | ZEEBRUGGE | SOUTHAMPTON |
NORWEGIAN CRUISE LINE | SEA-INVEST SHIPPING AGENCY | NORWEGIAN DAWN | 9195169 | BHS | 2002 | 294.13 | 32.2 | 8.2 | PCA | dim. | 12/10/2025 04:00 | dim. | 12/10/2025 20:00 | ZEEBRUGGE | TILBURY |
CARNIVAL MARITIME | HUMANN AND TACONET SHIPAGENCIES | COSTA DIADEMA | 9636888 | ITA | 2014 | 305 | 37.2 | 8 | PCA | mar. | 24/09/2024 04:27 | mar. | 24/09/2024 21:23 | COPENHAGEN | LA CORUNA |
PRINCESS CRUISE LINES LTD | SEA-INVEST SHIPPING AGENCY | REGAL PRINCESS | 9584724 | BMU | 2014 | 330 | 38.4 | 8.57 | PCA | jeu. | 31/07/2025 05:30 | jeu. | 31/07/2025 20:00 | SOUTHAMPTON | SOUTHQUEENSFERRY |
CARNIVAL MARITIME | HUMANN AND TACONET SHIPAGENCIES | COSTA DIADEMA | 9636888 | ITA | 2014 | 305 | 37.2 | 8 | PCA | dim. | 11/05/2025 08:30 | dim. | 11/05/2025 21:30 | VIGO | ZEEBRUGGE |
CARNIVAL CORP | SEA-INVEST SHIPPING AGENCY | CARIBBEAN PRINCESS | 9215490 | BMU | 2004 | 289.56 | 36.03 | 8.45 | PCA | sam. | 18/05/2024 04:39 | sam. | 18/05/2024 21:29 | HAMBOURG | SOUTHAMPTON |
MEDITERRANEAN SHIPPING CRUISES SPA | SEA-INVEST SHIPPING AGENCY | MSC PREZIOSA | 9595321 | PAN | 2012 | 333.33 | 37.92 | 8.65 | PCA | jeu. | 03/10/2024 06:40 | jeu. | 03/10/2024 22:51 | ZEEBRUGGE | SOUTHAMPTON |
MEDITERRANEAN SHIPPING CRUISES SPA | SEA-INVEST SHIPPING AGENCY | MSC PREZIOSA | 9595321 | PAN | 2012 | 333.33 | 37.92 | 8.65 | PCA | jeu. | 10/10/2024 06:09 | jeu. | 10/10/2024 21:32 | ZEEBRUGGE | SOUTHAMPTON |
MEDITERRANEAN SHIPPING CRUISES SPA | SEA-INVEST SHIPPING AGENCY | MSC PREZIOSA | 9595321 | PAN | 2012 | 333.33 | 37.92 | 8.65 | PCA | jeu. | 17/10/2024 06:32 | jeu. | 17/10/2024 22:34 | ZEEBRUGGE | SOUTHAMPTON |
MEDITERRANEAN SHIPPING CRUISES SPA | SEA-INVEST SHIPPING AGENCY | MSC PREZIOSA | 9595321 | PAN | 2012 | 333.33 | 37.92 | 8.65 | PCA | jeu. | 24/10/2024 06:25 | jeu. | 24/10/2024 21:23 | ZEEBRUGGE | SOUTHAMPTON |
MEDITERRANEAN SHIPPING CRUISES SPA | SEA-INVEST SHIPPING AGENCY | MSC PREZIOSA | 9595321 | PAN | 2012 | 333.33 | 37.92 | 8.65 | PCA | jeu. | 31/10/2024 06:32 | jeu. | 31/10/2024 21:38 | ZEEBRUGGE | SOUTHAMPTON |
NORWEGIAN CRUISE LINE | SEA-INVEST SHIPPING AGENCY | NORWEGIAN STAR | 9195157 | BHS | 2001 | 294.13 | 32.2 | 8.2 | PCA | ven. | 15/11/2024 07:20 | ven. | 15/11/2024 23:48 | VIGO | DUBLIN |
MEDITERRANEAN SHIPPING CRUISES SPA | SEA-INVEST SHIPPING AGENCY | MSC EURIBIA | 9901544 | MLT | 2023 | 331.4 | 43 | 8.75 | PCA | jeu. | 29/02/2024 06:39 | jeu. | 29/02/2024 22:05 | ROTTERDAM | SOUTHAMPTON |
CFC Croisières | WORMS | RENAISSANCE | 8919257 | BMU | 1993 | 219.21 | 30.832 | 7.716 | RMN | mer. | 28/02/2024 07:48 | jeu. | 29/02/2024 17:48 | MARSEILLE | ALESUND |
CARNIVAL MARITIME | HUMANN AND TACONET SHIPAGENCIES | AIDANOVA | 9781865 | ITA | 2018 | 337 | 42 | 8.8 | PCA | mar. | 21/01/2025 06:30 | mar. | 21/01/2025 20:00 | SOUTHAMPTON | ZEEBRUGGE |
CARNIVAL MARITIME | HUMANN AND TACONET SHIPAGENCIES | AIDAPERLA | 9636967 | ITA | 2017 | 299.95 | 37.6 | 8.25 | PCA | lun. | 28/04/2025 08:00 | lun. | 28/04/2025 21:30 | HAMBOURG | SOUTHAMPTON |
MEDITERRANEAN SHIPPING CRUISES SPA | SEA-INVEST SHIPPING AGENCY | MSC PREZIOSA | 9595321 | PAN | 2012 | 333.33 | 37.92 | 8.65 | PCA | jeu. | 12/12/2024 07:00 | jeu. | 12/12/2024 21:00 | ZEEBRUGGE | SOUTHAMPTON |
CFC Croisières | WORMS | RENAISSANCE | 8919257 | BMU | 1993 | 219.21 | 30.832 | 7.716 | PCA | mer. | 12/06/2024 05:30 | mer. | 12/06/2024 19:33 | ZEEBRUGGE | PORTLAND |
CFC Croisières | WORMS | RENAISSANCE | 8919257 | BMU | 1993 | 219.21 | 30.832 | 7.716 | PCA | dim. | 14/07/2024 04:55 | dim. | 14/07/2024 18:00 | SAINT PETER PORT | THORSHAVN |
